| COMPULSORY CORE COURSES AND LABORATORIES | HOURS/WEEK | ECTS |
| Introductory Courses – Physics |
| 10ΥΚΟ01 | Physics Ι | 6 | 7 |
| 10ΥΚΟ02 | Physics ΙI | 6 | 7 |
| 10ΥΚΟ03 | Physics ΙII | 6 | 7 |
| 10ΥΚΟ04 | PhysicsΙV | 6 | 7 |
| Basic Laboratories |
| 10ΥΚΟ 05 | Basic Physics Laboratory Ι | 3 | 4 |
| 10ΥΚΟ06 | Basic Physics Laboratory ΙI | 3 | 4 |
| 10ΥΚΟ07 | Basic Physics Laboratory ΙII | 3 | 4 |
| 10ΥΚΟ08 | Basic Physics Laboratory ΙV | 3 | 4 |
| Mathematics |
| 10ΥΚΟ10 | Basic Mathematical Methods | 4 | 6 |
| 10ΥΚΟ11 | Analysis Ι and Applications | 6 | 7 |
| 10ΥΚΟ12 | Analysis IΙ and Applications | 5 | 7 |
| 10ΥΚΟ13 | Probability Theory | 4 | 6 |
| 10ΥΚΟ14 | Ordinary Differential Equations | 4 | 6 |
| 10ΥΚΟ15 | Mathematical Methods in Physics Ι | 5 | 7 |
| 10ΥΚΟ16 | Mathematical Methods in Physics ΙΙ | 5 | 7 |
| Introductory Courses - Computer Science |
| 10ΥΚΟ20 | Computer Science | 2 + 2 LAB | 6 |
| 10ΥΚΟ21 | Computational Physics | 2 + 2 LAB | 6 |
| Βasic Physics Ι |
| 10ΥΚΟ31 | Μechanics Ι | 5 | 7 |
| 10ΥΚΟ32 | Electromagnetism Ι | 5 | 7 |
| 10ΥΚΟ33 | Quantum Mechanics Ι | 5 | 7 |
| 10ΥΚΟ34 | Statistical Physics Ι | 5 | 7 |
| 10ΥΚΟ35 | Special Theory of Relativity | 4 | 6 |