FREE ELECTIVE COURSES | HOURS/WEEK | ECTS | |
From the Department of Physics | |||
10ΕΛΕ01 | Αtomic and Molecular Physics | 4 | 6 |
10ΕΛΕ02 | Stochastic Processes in Physics | 4 | 6 |
10ΕΛΕ03 | Applied Optics | 4 | 6 |
10ΕΛΕ04 | Group Theory and Applications | 4 | 6 |
10ΕΛΕ05 | States and Properties of Matter | 4 | 6 |
10ΕΛΕ06 | Non-linear Dynamical Systems | 4 | 6 |
From the Department of Mathematics | |||
10ΕΛΕ11 | Real Analysis | 6 | 9 |
10ΕΛΕ12 | Geometry ΙΙ | 6 | 9 |
From the Department of Informatics and Telecommunications | |||
10ΕΛΕ21 | Information Theory and Coding | 4 | 6 |
From the Department of Geology and Geoenvironment | |||
10ΕΛΕ31 | Theoretical Geophysics | 4 | 6 |
From the Department of Chemisty | |||
10ΕΛΕ41 | Chemistry | 4 | 6 |
10ΕΛΕ42 | Chemistry Laboratory | 4 | 6 |
From the Department of Biology | |||
10ΕΛΕ51 | Current Issues in Cell Biology | 4 | 6 |
From the Department of History and Philosophy of Science | |||
10ΕΛΕ61 | History of Physical Sciences | 4 | 6 |
From the Department of Primary Education | |||
10ΕΛΕ71 | Physics Teaching Methods | 4 | 6 |
In addition to this list, students may also select, as free electives, any of the core electives (beyond three) or introductory specialization courses, or any course from other specializations.